Boughton Round 3 National Series 2025: 22/06/2025

Race Results

Heat 1 - Round 1 (4wd Short Course)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 56 150816 Saul Hocking 9 / 306.86 34.09 0.00 32.98
2 8 112 202721 David Searle 9 / 313.16 34.79 0.00 34.23
3 4 111 153183 Martyn Ewing 9 / 315.52 35.05 0.00 32.15
4 1 72 161885 Adam Charlesworth 9 / 316.10 35.12 0.00 33.02
5 6 61 240157 Phil Birchall 9 / 318.44 35.38 0.00 33.82
6 5 57 181557 Mark Hicks 9 / 325.10 36.12 0.00 33.75
7 7 58 203011 Marc Birchenough 9 / 330.90 36.76 0.00 35.29
8 9 70 181892 Haiden Hicks 8 / 306.60 38.32 0.00 36.45
9 10 71 231727 Marc Biddiss 8 / 309.41 38.67 0.00 37.40
10 3 55 201668 Eddy Rowland 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.02 37.29   33.23 37.79 36.41 36.14 35.76 37.27 38.51
2 36.26 35.39   40.54 34.03 34.24 36.41 34.69 36.97 37.64
3 35.50 32.98   34.71 38.84 35.18 37.01 34.69 36.45 39.43
4 34.90 34.05   42.28 36.09 33.94 38.91 34.78 39.37 37.40
5 34.21 33.31   32.29 35.67 33.88 37.31 34.93 37.17 39.33
6 36.18 33.62   32.45 33.94 35.64 35.29 34.27 41.52 39.66
7 33.74 33.11   34.41 34.27 33.82 35.48 34.23 39.46 38.41
8 33.49 33.65   33.46 33.75 35.22 36.77 35.29 38.39 39.03
9 38.80 33.46   32.15 40.72 40.11 37.58 34.52    
10                    

Heat 2 - Round 1 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 220006 Phoebe Birchenough 8 / 320.50 40.06 0.00 37.73
2 5 107 231906 Oliver Swain 8 / 331.65 41.45 0.00 39.30
3 2 53 240158 Sebastian Birchall 8 / 339.35 42.41 0.00 39.44
4 6 109 240960 Daniel Moulds 8 / 353.82 44.22 0.00 39.94
5 4 50 170218 John Yarham SR 6 / 300.66 50.11 0.00 46.05
6 3 51 231716 Richard Birchall 3 / 344.04 114.68 0.00 38.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 38.91 39.94 261.23 49.45 39.30 43.56
2 46.20 42.20 38.52 55.37 41.99 42.37
3 39.40 46.61 44.29 50.94 42.68 41.12
4 38.57 44.20   49.91 42.64 39.94
5 39.31 40.60   48.94 40.20 44.65
6 37.73 41.83   46.05 40.06 45.36
7 40.28 39.44     39.85 42.78
8 40.10 44.53     44.93 54.04
9            

Heat 3 - Round 1 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 45 181903 Ben Baxter 9 / 322.79 35.86 0.00 33.63
2 4 76 161885 Adam Charlesworth 9 / 328.52 36.50 0.00 34.94
3 2 44 230008 Neil Atack 9 / 328.98 36.55 0.00 34.62
4 6 74 202721 David Searle 9 / 330.09 36.67 0.00 35.18
5 3 41 162115 Oscar Morris 9 / 333.33 37.03 0.00 34.72
6 8 114 201369 Charlie Smedley 9 / 337.14 37.46 0.00 36.52
7 5 42 171669 John Yarham JR 8 / 308.83 38.60 0.00 34.12
8 7 99 240732 Simon Hall 8 / 316.89 39.61 0.00 36.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.63 37.07 36.25 35.64 35.84 36.18 49.33 36.52
2 34.91 34.96 35.51 40.41 39.72 36.31 39.25 36.95
3 39.96 34.62 37.72 36.94 34.92 35.96 38.32 37.61
4 34.48 36.39 36.93 34.94 41.69 35.18 36.27 39.32
5 35.98 37.06 44.80 37.99 40.20 40.86 38.41 36.68
6 38.74 35.09 36.56 35.64 42.04 36.59 36.18 37.40
7 35.24 41.96 34.72 36.30 40.30 35.65 38.80 36.75
8 35.34 36.96 34.87 35.31 34.12 35.45 40.33 37.53
9 34.51 34.87 35.97 35.35   37.91   38.38
10                

Heat 4 - Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 8 104 200151 Lee Maginn 9 / 312.94 34.77 0.00 32.99
2 1 32 201758 George Bancroft 9 / 349.78 38.86 0.00 35.70
3 7 106 241305 Charlie Hall 8 / 325.00 40.62 0.00 37.79
4 6 102 242736 Darcie Rayner 8 / 333.66 41.70 0.00 37.17
5 5 101 242011 Shane Bowering 8 / 340.66 42.58 0.00 37.31
6 2 38 240822 Jason Hopkins 7 / 313.64 44.80 0.00 40.78
7 4 33 220004 Florence Bancroft 7 / 328.79 46.97 0.00 42.60
8 3 28 1012 Rich Chillingsworth 7 / 341.32 48.76 0.00 41.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 37.68 47.74 50.81 47.04 42.45 38.99 42.07 37.16
2 37.20 51.05 43.52 48.05 37.31 38.69 46.66 36.24
3 36.47 40.78 55.15 46.05 42.01 39.81 37.79 34.10
4 37.25 42.01 41.77 49.38 42.93 37.17 39.80 32.99
5 36.19 42.70 63.77 47.87 39.67 48.05 40.33 34.16
6 35.70 44.40 44.89 42.60 42.80 48.26 39.61 33.62
7 40.34 44.96 41.41 47.80 44.97 37.79 39.35 37.05
8 36.39       48.52 44.90 39.39 34.45
9 52.56             33.17
10                

Heat 5 - Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 29 181557 Mark Hicks 9 / 310.09 34.45 0.00 33.14
2 2 68 241200 Andrew Lindsay 9 / 322.35 35.81 0.00 34.28
3 1 31 6394 Steven Brooke RM 9 / 328.63 36.51 0.00 35.04
4 9 115 0 Alastair Dupont 9 / 330.28 36.69 0.00 34.02
5 4 27 203025 Phil Lewis 9 / 336.50 37.38 0.00 35.55
6 6 100 241033 Ken Rayer 8 / 300.63 37.57 0.00 35.37
7 8 113 191977 Adrain Hensby 8 / 314.82 39.35 0.00 37.09
8 7 108 221142 Paul Garrod 8 / 316.65 39.58 0.00 36.67
9 5 26 231727 Marc Biddiss 8 / 322.78 40.34 0.00 37.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 41.97 35.35 34.38 36.60 39.29 35.48 41.95 40.87 36.98
2 37.30 36.20 33.31 35.55 39.90 35.50 43.98 42.00 34.24
3 35.63 34.28 35.55 36.84 38.37 39.66 38.30 37.68 34.49
4 35.35 37.05 33.14 36.35 44.41 38.89 38.18 37.09 34.02
5 36.29 34.28 33.88 38.13 39.26 36.37 39.06 40.97 43.13
6 36.11 36.79 34.17 37.23 37.66 35.37 36.67 37.50 35.36
7 35.04 34.57 34.53 37.89 43.77 40.27 41.23 38.93 38.52
8 35.24 38.25 33.98 40.69 40.12 39.09 37.28 39.78 39.35
9 35.70 35.58 37.15 37.22         34.19
10                  

Heat 6 - Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 97 191650 Shaun Hensby 10 / 324.79 32.47 32.47 31.83
2 5 96 231158 Ian Fuller 10 / 326.06 32.60 32.60 31.77
3 9 103 221575 Joe Goggins 10 / 329.39 32.93 32.93 31.40
4 1 36 240936 Paul Mycock 9 / 302.75 33.63 0.00 32.20
5 4 64 221708 Matthew James 9 / 306.94 34.10 0.00 31.83
6 2 22 13676 Mark Ashforth 9 / 312.53 34.72 0.00 32.56
7 7 24 2902983 John Fotherby 9 / 314.86 34.98 0.00 34.07
8 3 110 203011 Marc Birchenough 8 / 319.49 39.93 0.00 36.17
9 8 98 231979 Kirk Stembridge 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 35.58 34.00 41.27 33.55 32.86 34.80 34.15   32.23
2 33.50 33.44 45.15 31.92 31.77 32.35 36.48   32.78
3 34.65 43.57 37.11 37.06 32.96 33.19 37.10   32.00
4 34.09 36.44 40.60 31.92 32.52 32.49 34.59   37.71
5 33.82 33.51 39.88 32.52 33.66 31.96 35.18   32.98
6 32.20 32.56 36.17 31.83 32.50 32.05 34.51   31.40
7 33.54 32.57 41.40 36.99 32.60 32.19 34.54   32.63
8 32.43 33.70 37.91 32.44 32.39 31.83 34.24   34.08
9 32.94 32.74   38.71 32.93 32.06 34.07   32.13
10         31.87 31.87     31.45
11                  

Heat 7 - Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 201368 Matt Smedley 10 / 316.44 31.64 31.64 31.07
2 5 8 201369 Charlie Smedley 10 / 319.92 31.99 31.99 30.32
3 2 16 7792 Jason Potter 10 / 323.40 32.34 32.34 31.43
4 6 15 191745 David Bailey 10 / 327.33 32.73 32.73 31.33
5 4 85 230454 Adam Boffey 10 / 330.26 33.02 33.02 31.62
6 3 18 230008 Neil Atack 9 / 308.93 34.32 0.00 31.66
7 8 95 9969 Adam Bowyer Lowe 9 / 310.45 34.49 0.00 33.12
8 7 14 160986 Shareef Qureshi 9 / 320.63 35.62 0.00 32.02
9 9 1 152118 Graeme McFarlane 9 / 329.75 36.63 0.00 33.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 31.24 31.78 33.88 32.60 32.00 32.31 44.35 35.08 33.88
2 31.12 31.43 32.16 32.31 35.94 31.91 33.01 33.64 39.38
3 31.68 35.82 34.95 32.89 30.57 31.57 33.18 37.58 35.75
4 31.46 31.96 32.56 31.62 32.25 31.33 32.92 34.91 33.39
5 31.99 31.86 31.66 35.62 33.20 32.71 39.37 33.81 33.99
6 32.14 31.99 32.26 35.34 31.91 32.75 33.31 34.30 35.37
7 32.14 31.76 32.11 31.84 31.21 32.44 39.23 33.92 44.56
8 31.36 33.15 37.02 33.39 30.85 34.33 32.02 33.12 37.59
9 31.07 31.43 42.33 32.10 30.32 34.24 33.24 34.09 35.84
10 32.24 32.22   32.55 31.67 33.74      
11                  

Heat 8 - Round 1 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 7513 Tony Bishop 11 / 328.33 29.84 29.77 29.55
2 2 3 152280 Kit Jones 11 / 329.21 29.92 29.75 29.42
3 5 5 5950 Joseph Cockill 10 / 303.27 30.32 30.32 29.86
4 3 11 150750 Alan Wheeldon 10 / 304.14 30.41 30.41 30.01
5 8 94 163227 Carl Nunn 10 / 314.31 31.43 31.43 30.88
6 4 6 4294 Andy Mountford 10 / 319.83 31.98 31.98 30.20
7 7 93 153183 Martyn Ewing 10 / 327.96 32.79 32.79 31.67
8 9 7 162901 Simon Guant 9 / 300.10 33.34 0.00 32.11
9 6 91 171428 Ben Copeman 9 / 307.52 34.16 0.00 31.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 29.77 30.02 31.15 32.71 30.93 35.46 34.53 31.78 32.77
2 29.71 30.15 30.81 40.31 29.86 35.71 33.36 31.12 35.64
3 30.07 29.80 30.36 30.78 30.11 32.20 34.34 31.18 32.91
4 29.64 30.21 30.55 30.69 30.52 32.65 32.79 32.22 32.11
5 30.06 31.62 30.01 31.42 30.40 31.67 31.67 31.35 32.34
6 29.81 29.50 30.39 30.76 30.49 38.56 32.23 31.24 33.04
7 30.61 29.66 30.40 30.20 30.06 31.42 32.74 30.88 33.35
8 29.72 29.48 30.03 30.72 30.03 36.11 31.78 30.90 33.70
9 29.55 29.69 30.18 30.60 30.66 33.74 32.35 30.97 34.24
10 29.72 29.42 30.26 31.64 30.21   32.17 32.67  
11 29.67 29.66              
12                  

Heat 1 - Round 2 (4wd Short Course)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 56 150816 Saul Hocking 10 / 332.26 33.22 33.22 32.27
2 4 111 153183 Martyn Ewing 9 / 303.23 33.69 0.00 32.44
3 1 72 161885 Adam Charlesworth 9 / 320.45 35.60 0.00 32.87
4 8 112 202721 David Searle 9 / 324.58 36.06 0.00 34.22
5 9 70 181892 Haiden Hicks 9 / 333.08 37.00 0.00 35.07
6 10 71 231727 Marc Biddiss 9 / 335.14 37.23 0.00 35.48
7 5 57 181557 Mark Hicks 8 / 301.27 37.65 0.00 34.95
8 7 58 203011 Marc Birchenough 8 / 326.56 40.82 0.00 36.20
9 6 61 240157 Phil Birchall 2 / 70.24 35.12 0.00 34.83
10 3 55 201668 Eddy Rowland 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 38.92 33.86   33.21 36.88 35.41 36.25 35.92 36.36 37.17
2 34.15 32.67   33.98 35.69 34.83 37.11 37.61 36.22 35.88
3 35.92 32.80   36.14 38.31   40.40 37.44 36.40 36.89
4 38.60 32.58   33.61 34.95   42.80 34.22 36.77 36.54
5 34.63 32.87   33.97 47.18   43.32 34.36 43.34 40.30
6 32.87 33.81   32.44 36.84   41.07 34.55 37.18 39.08
7 35.49 32.64   33.96 35.49   49.41 35.12 35.07 35.48
8 34.26 32.27   33.27 35.93   36.20 39.37 35.67 36.40
9 35.61 34.91   32.65       35.99 36.07 37.40
10   33.85                
11                    

Heat 2 - Round 2 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 220006 Phoebe Birchenough 8 / 314.13 39.26 0.00 37.49
2 5 107 231906 Oliver Swain 8 / 321.56 40.19 0.00 39.29
3 2 53 240158 Sebastian Birchall 8 / 325.55 40.69 0.00 38.50
4 6 109 240960 Daniel Moulds 7 / 300.20 42.88 0.00 40.79
5 4 50 170218 John Yarham SR 5 / 242.17 48.43 0.00 45.11
6 3 51 231716 Richard Birchall 4 / 340.56 85.14 0.00 40.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 37.49 39.42 46.12 53.78 40.47 41.62
2 38.47 40.53 207.66 46.82 39.54 43.73
3 39.19 44.61 40.73 47.83 39.29 41.18
4 42.21 42.41 46.05 45.11 42.24 46.18
5 39.33 39.18   48.63 39.32 45.46
6 39.10 42.32     39.71 41.24
7 38.92 38.50     40.82 40.79
8 39.42 38.58     40.17  
9            

Heat 3 - Round 2 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 44 230008 Neil Atack 9 / 309.73 34.41 0.00 32.78
2 1 45 181903 Ben Baxter 9 / 311.96 34.66 0.00 33.88
3 3 41 162115 Oscar Morris 9 / 316.08 35.12 0.00 33.69
4 5 42 171669 John Yarham JR 9 / 329.68 36.63 0.00 34.59
5 8 114 201369 Charlie Smedley 9 / 337.96 37.55 0.00 35.14
6 7 99 240732 Simon Hall 9 / 340.93 37.88 0.00 35.86
7 4 76 161885 Adam Charlesworth 8 / 318.65 39.83 0.00 34.89
8 6 74 202721 David Searle 1 / 41.52 41.52 0.00 41.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 36.49 34.97 35.58 44.42 36.36 41.52 38.79 36.02
2 34.64 35.02 35.25 43.70 43.74   36.90 36.65
3 34.60 34.13 35.65 39.50 35.11   35.86 35.14
4 34.38 35.76 33.69 34.89 34.85   36.94 36.50
5 34.22 35.88 34.49 37.20 36.19   41.37 39.52
6 33.88 34.30 34.41 37.35 34.59   36.39 36.28
7 34.32 32.78 35.41 41.96 34.59   35.89 38.04
8 35.22 33.57 35.28 39.63 37.91   36.55 39.61
9 34.21 33.32 36.32   36.34   42.24 40.20
10                

Heat 4 - Round 2 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 8 104 200151 Lee Maginn 9 / 301.08 33.45 0.00 32.68
2 6 102 242736 Darcie Rayner 8 / 313.92 39.24 0.00 35.85
3 7 106 241305 Charlie Hall 8 / 318.09 39.76 0.00 36.38
4 2 38 240822 Jason Hopkins 8 / 333.63 41.70 0.00 38.85
5 5 101 242011 Shane Bowering 7 / 300.48 42.92 0.00 40.85
6 3 28 1012 Rich Chillingsworth 7 / 305.64 43.66 0.00 39.50
7 4 33 220004 Florence Bancroft 7 / 314.04 44.86 0.00 38.48
8 1 32 201758 George Bancroft 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   42.63 41.30 46.32 46.20 36.53 37.14 33.16
2   42.73 40.25 46.56 42.26 37.19 39.16 33.89
3   41.73 42.97 38.48 45.13 37.02 40.43 32.68
4   45.74 50.99 41.97 41.14 46.00 40.92 33.70
5   38.85 39.50 40.65 41.68 39.89 46.14 33.69
6   40.51 48.85 50.16 40.85 35.85 41.40 33.15
7   42.05 41.78 49.90 43.22 42.76 36.52 33.10
8   39.39       38.68 36.38 33.45
9               34.26
10                

Heat 5 - Round 2 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 9 115 0 Alastair Dupont 9 / 316.92 35.21 0.00 32.81
2 6 100 241033 Ken Rayer 9 / 325.96 36.21 0.00 33.70
3 7 108 221142 Paul Garrod 9 / 336.13 37.34 0.00 36.37
4 1 31 6394 Steven Brooke RM 9 / 338.50 37.61 0.00 35.19
5 3 29 181557 Mark Hicks 8 / 284.22 35.52 0.00 33.06
6 8 113 191977 Adrain Hensby 8 / 304.16 38.02 0.00 36.76
7 4 27 203025 Phil Lewis 8 / 315.97 39.49 0.00 36.75
8 5 26 231727 Marc Biddiss 8 / 318.54 39.81 0.00 37.90
9 2 68 241200 Andrew Lindsay 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 36.48   40.87 39.23 39.47 36.07 40.75 38.94 41.78
2 35.75   33.56 39.76 37.90 37.56 38.01 37.98 37.45
3 41.18   33.06 45.56 43.03 38.28 37.23 42.29 35.45
4 35.59   34.29 39.41 38.85 39.32 36.73 36.90 33.57
5 39.94   34.42 36.75 39.12 33.70 36.37 37.30 34.07
6 35.24   34.06 37.97 41.27 34.24 36.42 37.12 32.81
7 39.10   40.32 38.07 39.60 37.50 36.48 36.87 34.58
8 35.19   33.64 39.22 39.30 34.47 36.88 36.76 33.81
9 40.03         34.82 37.26   33.40
10                  

Heat 6 - Round 2 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 96 231158 Ian Fuller 10 / 323.57 32.35 32.35 31.79
2 9 103 221575 Joe Goggins 10 / 324.26 32.42 32.42 31.86
3 6 97 191650 Shaun Hensby 10 / 326.20 32.62 32.62 31.75
4 1 36 240936 Paul Mycock 10 / 330.95 33.09 33.09 32.20
5 7 24 2902983 John Fotherby 9 / 315.06 35.00 0.00 33.37
6 2 22 13676 Mark Ashforth 9 / 315.29 35.03 0.00 33.01
7 4 64 221708 Matthew James 9 / 330.59 36.73 0.00 32.68
8 8 98 231979 Kirk Stembridge 8 / 314.79 39.34 0.00 35.87
9 3 110 203011 Marc Birchenough 8 / 325.75 40.71 0.00 35.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 32.55 36.17 36.72 43.11 33.05 32.08 33.37 37.51 32.06
2 32.78 33.32 40.58 33.07 32.38 31.75 34.06 35.87 32.68
3 32.20 33.01 35.66 33.38 31.79 33.46 35.44 42.67 31.93
4 34.22 33.93 36.03 36.30 32.07 31.75 33.93 38.76 31.92
5 33.33 33.70 37.44 39.04 32.49 32.70 35.11 45.78 32.71
6 32.38 39.54 43.13 37.30 31.86 32.21 35.50 36.40 31.86
7 33.17 34.83 51.84 42.75 32.74 31.81 34.87 36.89 33.41
8 33.82 35.34 44.35 32.96 32.36 32.34 36.36 40.91 32.20
9 33.53 35.45   32.68 31.90 35.74 36.42   32.78
10 32.97       32.93 32.36     32.71
11                  

Heat 7 - Round 2 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 12 201368 Matt Smedley 10 / 318.46 31.84 31.84 30.82
2 2 16 7792 Jason Potter 10 / 322.12 32.21 32.21 31.46
3 4 85 230454 Adam Boffey 10 / 322.98 32.29 32.29 31.50
4 5 8 201369 Charlie Smedley 10 / 330.72 33.07 33.07 30.86
5 6 15 191745 David Bailey 10 / 331.83 33.18 33.18 31.07
6 3 18 230008 Neil Atack 9 / 304.13 33.79 0.00 32.27
7 7 14 160986 Shareef Qureshi 9 / 305.63 33.95 0.00 32.43
8 8 95 9969 Adam Bowyer Lowe 9 / 307.93 34.21 0.00 33.45
9 9 1 152118 Graeme McFarlane 9 / 321.96 35.77 0.00 32.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 32.22 32.24 36.39 33.19 39.13 38.75 35.77 34.61 39.04
2 32.66 32.15 32.71 32.97 32.05 32.58 32.43 33.88 33.66
3 31.64 31.46 32.27 32.02 37.58 32.33 33.00 33.45 33.76
4 31.66 32.55 33.65 31.50 31.49 32.17 33.36 34.46 33.66
5 30.82 32.09 36.33 32.73 30.86 31.07 33.90 34.09 35.47
6 32.09 32.58 33.10 31.67 32.16 31.19 35.25 33.79 43.91
7 31.65 32.37 33.13 32.46 31.51 32.26 33.92 33.97 35.00
8 32.16 32.14 33.11 33.10 31.98 36.32 34.50 35.15 34.52
9 31.71 32.42 33.44 31.73 31.42 32.59 33.50 34.53 32.94
10 31.85 32.12   31.61 32.54 32.57      
11                  

Heat 8 - Round 2 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 3 152280 Kit Jones 10 / 301.11 30.11 30.11 29.58
2 3 11 150750 Alan Wheeldon 10 / 304.40 30.44 30.44 29.82
3 5 5 5950 Joseph Cockill 10 / 304.84 30.48 30.48 29.91
4 1 2 7513 Tony Bishop 10 / 306.63 30.66 30.66 29.05
5 7 93 153183 Martyn Ewing 10 / 323.91 32.39 32.39 31.25
6 4 6 4294 Andy Mountford 10 / 328.73c 32.87 0.00 30.08
7 6 91 171428 Ben Copeman 10 / 328.75 32.87 32.87 31.68
8 8 94 163227 Carl Nunn 10 / 336.22 33.62 33.62 30.77
9 9 7 162901 Simon Guant 9 / 301.85 33.53 0.00 31.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 30.00 29.58 30.06 31.16 30.57 31.68 31.25 33.36 32.38
2 29.05 30.00 30.74 30.08 29.91 32.17 31.91 31.39 34.83
3 29.43 29.78 30.28 31.53 30.19 32.16 32.47 40.13 34.21
4 29.59 30.41 30.19 32.50 30.18 31.85 31.98 30.78 32.27
5 29.77 29.77 29.82 31.66 30.55 32.45 32.46 30.77 31.93
6 30.15 29.95 30.21 35.80 31.22 33.50 33.14 31.39 32.48
7 32.59 30.31 31.23 65.52 31.03 32.00 32.62 38.27 35.93
8 30.20 30.05 31.12 37.77 30.36 33.94 32.05 31.42 34.87
9 30.27 30.46 30.16 32.71 30.47 32.68 33.49 32.12 32.95
10 35.58 30.80 30.59   30.36 36.32 32.54 36.59  
11                  

Heat 1 - Round 3 (4wd Short Course)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 111 153183 Martyn Ewing 10 / 330.30 33.03 33.03 31.83
2 2 56 150816 Saul Hocking 9 / 301.00 33.44 0.00 31.91
3 8 112 202721 David Searle 9 / 311.76 34.64 0.00 33.65
4 6 61 240157 Phil Birchall 9 / 315.98 35.10 0.00 33.09
5 5 57 181557 Mark Hicks 8 / 302.01 37.75 0.00 35.43
6 10 71 231727 Marc Biddiss 8 / 316.32 39.54 0.00 36.81
7 1 72 161885 Adam Charlesworth 8 / 324.81 40.60 0.00 33.44
8 9 70 181892 Haiden Hicks 7 / 313.79 44.82 0.00 40.30
=9 3 55 201668 Eddy Rowland 0 / 0.00 0.00 0.00 0.00
=9 7 58 203011 Marc Birchenough 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 82.85 32.47   32.07 37.01 33.09   35.43 40.30 39.11
2 33.44 33.17   31.83 40.32 34.10   34.01 40.82 36.81
3 34.35 33.17   33.08 36.63 34.49   34.51 46.58 37.44
4 36.15 40.04   32.81 36.15 33.69   33.65 48.37 39.12
5 34.20 31.91   36.14 36.06 38.05   34.38 43.28 43.14
6 34.02 32.96   33.13 35.43 38.81   35.22 51.50 42.64
7 35.52 32.64   32.50 40.32 35.02   34.52 42.94 39.57
8 34.28 32.20   32.82 40.09 34.21   34.94   38.49
9   32.44   32.50   34.52   35.10    
10       33.42            
11                    

Heat 2 - Round 3 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 220006 Phoebe Birchenough 8 / 314.63 39.32 0.00 38.17
2 3 51 231716 Richard Birchall 8 / 321.04 40.13 0.00 36.29
3 5 107 231906 Oliver Swain 8 / 321.25 40.15 0.00 38.79
4 4 50 170218 John Yarham SR 8 / 328.25 41.03 0.00 38.70
5 6 109 240960 Daniel Moulds 7 / 300.28 42.89 0.00 38.67
6 2 53 240158 Sebastian Birchall 7 / 310.32 44.33 0.00 41.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 39.26 41.85 44.53 39.52 38.79 50.25
2 39.77 49.46 42.05 46.35 39.30 44.45
3 38.38 44.89 39.63 39.95 40.03 42.03
4 38.17 43.35 36.82 38.70 39.70 40.26
5 38.26 41.13 44.04 41.85 41.04 43.86
6 39.53 41.28 36.29 38.98 40.85 40.76
7 40.50 48.36 37.63 40.82 40.03 38.67
8 40.76   40.05 42.08 41.51  
9            

Heat 3 - Round 3 (2wd Short Course )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 44 230008 Neil Atack 9 / 305.88 33.98 0.00 32.81
2 3 41 162115 Oscar Morris 9 / 312.06 34.67 0.00 33.82
3 1 45 181903 Ben Baxter 9 / 321.28 35.69 0.00 33.01
4 8 114 201369 Charlie Smedley 9 / 329.98 36.66 0.00 33.21
5 4 76 161885 Adam Charlesworth 9 / 331.91 36.87 0.00 34.91
6 5 42 171669 John Yarham JR 9 / 342.74 38.08 0.00 34.01
7 7 99 240732 Simon Hall 8 / 303.65 37.95 0.00 35.46
8 6 74 202721 David Searle 8 / 312.11 39.01 0.00 34.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 35.92 34.82 35.44 34.91 37.85 36.11 37.25 35.73
2 34.34 33.25 34.93 38.73 35.54 35.22 35.88 33.21
3 34.87 36.36 34.54 41.79 35.13 35.24 38.84 39.67
4 34.57 34.63 34.63 35.18 34.01 35.32 35.46 35.77
5 44.87 33.40 33.82 36.40 43.39 37.12 37.88 37.29
6 33.61 32.81 34.90 36.38 38.11 35.68 38.80 40.88
7 35.66 33.76 34.48 37.67 35.70 62.87 35.86 34.61
8 33.01 33.66 34.37 35.36 34.80 34.55 43.68 35.28
9 34.43 33.19 34.95 35.49 48.21     37.54
10                

Heat 4 - Round 3 (Stadium Truck )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 8 104 200151 Lee Maginn 9 / 301.50 33.50 0.00 32.34
2 6 102 242736 Darcie Rayner 8 / 320.49 40.06 0.00 36.60
3 7 106 241305 Charlie Hall 8 / 322.28 40.28 0.00 36.84
4 2 38 240822 Jason Hopkins 8 / 337.89 42.23 0.00 39.23
5 5 101 242011 Shane Bowering 7 / 302.25 43.17 0.00 39.06
6 3 28 1012 Rich Chillingsworth 7 / 347.94 49.70 0.00 46.95
7 4 33 220004 Florence Bancroft 6 / 282.20 47.03 0.00 42.93
8 1 32 201758 George Bancroft 0 / 0.00 0.00 0.00 0.00

Lap Times

